<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.greenwaygroupsrl.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/greenway-group-maxi-riorganizzazione-per-loperativa-ecogest-spa/</loc>
		<lastmod>2020-01-08T13:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/valerio-molinari-ok.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/approvato-e-depositato-in-tempo-record-il-bilancio-2019-di-ecogest-spa/</loc>
		<lastmod>2020-03-02T13:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/91404741_2946004642183478_8532925635654320128_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/greenway-la-holding-della-famiglia-molinari-amplia-i-propri-servizi-e-lancia-il-nuovo-sito-web/</loc>
		<lastmod>2020-04-02T12:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/greenway-incorpora-sgi-servizi-generali-investimenti-srl-e-guarda-con-la-controllata-ecogest-spa-al-mercato-usa/</loc>
		<lastmod>2020-10-14T08:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/cambiamenti-climatici-in-italia-nasce-il-ccsc-climate-change-study-centre-che-si-occupera-degli-effetti-sulle-infrastrutture/</loc>
		<lastmod>2020-12-22T11:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/ecogest-cscs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/ecogest-partner-di-kassandra-nello-sviluppo-del-progetto-di-pianificazione-urbana-e-di-gestione-delle-risorse-che-sara-presentato-alla-biennale-di-venezia/</loc>
		<lastmod>2021-01-25T15:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Kassandra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/progetto-kassandra-ed-ecogest-tra-la-biennale-di-venezia-e-nuove-future-applicazioni/</loc>
		<lastmod>2021-01-25T15:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Kassandra-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/una-nuova-funzione-di-google-earth-mostra-i-cambiamenti-avvenuti-sul-nostro-pianeta-dal-1984-ad-oggi/</loc>
		<lastmod>2021-04-23T13:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/google-earth-timelaps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/accordo-ue-entro-il-2030-ridurra-del-55-le-proprie-emissioni/</loc>
		<lastmod>2021-04-27T06:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Accordo-UE-2030.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/ecco-chi-sono-i-1000-scienziati-del-clima-piu-influenti-al-mondo-secondo-lagenzia-reuters/</loc>
		<lastmod>2021-04-28T06:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/gli-scienziati-piu-influenti-al-mondo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/progetto-agnes-un-nuovo-parco-eolico-e-solare-in-mare-aperto-al-largo-di-ravenna/</loc>
		<lastmod>2021-04-29T05:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/parco-eolico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/limportanza-della-stazione-spaziale-internazionale-negli-studi-sui-cambiamenti-climatici/</loc>
		<lastmod>2021-05-04T07:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Stazione-Spaziale-Internazionale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/quali-specie-animali-riusciranno-a-sopravvivere-al-cambiamento-climatico/</loc>
		<lastmod>2021-05-14T06:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Animali-a-rischio-estinzione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/la-disinformazione-sui-temi-del-cambiamento-climatico-si-sta-evolvendo-ecco-come-combatterla/</loc>
		<lastmod>2021-05-19T06:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Manifestazione-green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/il-cambiamento-climatico-influisce-sulla-diminuzione-di-fatturato-e-redditivita/</loc>
		<lastmod>2021-05-27T06:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/climate-change-greenway-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/in-australia-il-ministro-dellambiente-avra-il-compito-proteggere-le-nuove-generazioni-dallemergenza-climatica/</loc>
		<lastmod>2021-05-30T15:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/australia-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/gli-azionisti-di-exxon-eleggono-nuovi-direttori-impegnati-sul-cambiamento-climatico-rifiutando-quelli-proposti-dal-consiglio-di-amministrazione/</loc>
		<lastmod>2021-06-10T07:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/exxon-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/gli-impegni-presi-dal-g7-sul-tema-del-cambiamento-climatico-sono-davvero-significativi/</loc>
		<lastmod>2021-06-14T11:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/g7-greenway-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/un-rapporto-dellorganizzazione-meteorologica-mondiale-avverte-le-temperature-continuano-ad-alzarsi-in-tutto-il-mondo/</loc>
		<lastmod>2021-06-16T11:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/afa-1-1-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/assemblea-greenway-group-saluta-lingresso-del-nuovo-socio-tommaso-molinari-terza-generazione-della-famiglia-proprietaria-della-holding/</loc>
		<lastmod>2021-06-25T07:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Famiglia-Molinari-1200x700-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/nascono-nuovi-corsi-universitari-in-sostenibilita-e-cambiamento-climatico/</loc>
		<lastmod>2021-06-29T07:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Greenway-news-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/lue-ha-presentato-la-proposta-dei-green-bond-per-progetti-allinsegna-della-sostenibilita/</loc>
		<lastmod>2021-07-07T06:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/greendeal-greenway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/con-la-piantumazione-di-piu-alberi-in-europa-aumenterebbero-le-precipitazioni-nel-mar-mediterraneo/</loc>
		<lastmod>2021-07-13T07:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/alberi-greenway-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/alluvione-in-germania-il-ministro-seehofer-nessuno-puo-dubitare-che-sia-legata-alla-crisi-climatica/</loc>
		<lastmod>2021-07-16T08:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/alluvione-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/allarme-clima-il-surriscaldamento-del-mediterraneo-crea-sistemi-vorticosi-su-larga-scala/</loc>
		<lastmod>2021-07-21T06:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/allarme-mediterraneo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/sharing-mobility-ai-tempi-del-covid-boom-per-i-monopattini/</loc>
		<lastmod>2021-07-27T06:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/SHARING-MOBILITY-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/le-nuove-citta-sostenibili-caratteristiche-e-mobilita-elettrica/</loc>
		<lastmod>2021-07-27T07:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/smart-city-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/cosa-bisogna-sapere-sul-nuovo-green-deal-europeo-e-quali-saranno-le-conseguenze/</loc>
		<lastmod>2021-07-27T07:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/bandiera-eu-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/in-che-modo-i-big-data-possono-salvare-la-terra-dai-cambiamenti-climatici/</loc>
		<lastmod>2021-07-27T07:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/incendio-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/allarme-onu-i-cambiamenti-climatici-mai-cosi-veloci/</loc>
		<lastmod>2021-08-31T07:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/climate-change-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/lonu-lancia-il-podcast-no-denying-it-a-favore-della-lotta-al-cambiamento-climatico/</loc>
		<lastmod>2021-09-10T06:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/non-negarlo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/la-guerra-commerciale-tra-usa-e-cina-mette-a-rischio-la-lotta-al-cambiamento-climatico/</loc>
		<lastmod>2021-09-14T07:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/usa-china-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/un-climate-change-conference-uk-2021-il-regno-unito-assumera-la-presidenza-della-cop26-in-partenariato-con-litalia/</loc>
		<lastmod>2021-09-20T06:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Senza-titolo-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/global-citizen-live-festival-planetario-a-favore-dello-sviluppo-sostenibile/</loc>
		<lastmod>2021-09-27T07:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Global-citizen-live-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/il-patto-dei-sindaci-ue-alla-base-del-green-deal-europeo/</loc>
		<lastmod>2021-10-12T06:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/patto-dei-sindaci-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/google-blocca-gli-introiti-commerciali-delle-fake-news-sul-clima/</loc>
		<lastmod>2021-10-22T08:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/google-fake-nes-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/parchi-eolici-come-rilancio-del-turismo-nasce-la-prima-guida-turistica-al-mondo/</loc>
		<lastmod>2021-10-25T08:17:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/parchi-eolici-greenway-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/youtube-propone-contenuti-originali-a-favore-della-sensibilizzazione-ambientale/</loc>
		<lastmod>2021-11-04T09:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/YouTube-Originals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/nuovo-cda-per-greenway-group-la-holding-della-famiglia-molinari/</loc>
		<lastmod>2021-11-05T09:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/nuovo-cda-greenwy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/youth4climate-manifesto-le-proposte-dei-giovani-emerse-durante-il-youth4climate-driving-ambition/</loc>
		<lastmod>2021-11-19T09:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/manifesto-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/il-cambiamento-climatico-ha-decretato-il-crollo-produttivo-delle-pere-in-emilia-romagna/</loc>
		<lastmod>2021-12-03T09:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/pere-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/il-pnrr-prevede-la-creazione-di-6-mila-ettari-di-foreste/</loc>
		<lastmod>2021-12-03T09:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/alberi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/nuove-foreste-di-mangrovie-una-grande-opportunita-per-la-salute-di-terra-e-mare/</loc>
		<lastmod>2021-12-06T09:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/saudi-initiative-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/al-webinar-environmental-e-roads-si-presenta-il-progetto-kassandra-applicato-alle-infrastrutture-intervento-di-valerio-molinari-fondatore-cscc/</loc>
		<lastmod>2021-12-13T11:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-environmental-e-roads.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/la-citta-di-torino-tra-le-quattro-finaliste-delleuropean-green-capital-2022/</loc>
		<lastmod>2021-12-22T09:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/torino-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/cambiamento-climatico-ambiente-e-salute-al-centro-del-terzo-panel-dei-cittadini-europei/</loc>
		<lastmod>2022-01-05T09:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/panel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/il-ruolo-fondamentale-dei-satelliti-nella-lotta-al-cambiamento-climatico/</loc>
		<lastmod>2022-01-10T09:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/satelliti-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/la-commissione-europea-propone-di-inasprire-le-pene-contro-i-reati-ambientali/</loc>
		<lastmod>2022-01-12T10:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/reati-ambientali-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/lo-scioglimento-dellartide-mettera-a-rischio-il-70-delle-infrastrutture-entro-il-2050/</loc>
		<lastmod>2022-01-14T08:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/scioglimento-artide-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/larte-come-sguardo-consapevole-sulla-crisi-climatica-ecco-alcune-delle-opere-piu-iconiche/</loc>
		<lastmod>2022-01-18T09:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/arte-critica-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/il-batterio-ideonella-sakaiensis-capace-di-smaltire-la-plastica-degradando-il-materiale/</loc>
		<lastmod>2022-01-20T10:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/riciclo-plastica-con-batterio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/con-laumento-del-prezzo-delle-ets-emission-trading-system-lenergia-fossile-diventa-sempre-meno-competitiva/</loc>
		<lastmod>2022-01-21T10:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/emissioni-co2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/lesplosione-dellhunga-tonga-cambiamenti-climatici-e-vulcani-sono-connessi/</loc>
		<lastmod>2022-01-24T10:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/esplosione-vulcano-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/le-nuove-tecnologie-a-difesa-della-flora-e-della-fauna-dei-nostri-mari/</loc>
		<lastmod>2022-01-25T10:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/oceano-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/il-bilancio-wwf-delle-buone-notizie-del-2021-per-clima-e-ambiente/</loc>
		<lastmod>2022-01-26T10:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/wwf-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/e-alessandro-modiano-linviato-speciale-italiano-per-il-cambiamento-climatico/</loc>
		<lastmod>2022-01-27T09:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/inviato-europeo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/global-risk-report-2022-i-primi-cinque-rischi-che-il-mondo-dovra-affrontare/</loc>
		<lastmod>2022-01-27T10:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/global-risk-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/deep-space-food-challenge-concorso-nasa-per-soluzioni-innovative-per-nuove-forme-di-cibo/</loc>
		<lastmod>2022-01-27T10:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/food-nasa-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/waste-shipment-regulation-il-nuovo-piano-ue-per-riciclo-rifiuti-e-lotta-al-traffico-illegale/</loc>
		<lastmod>2022-01-27T10:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/riciclo-rifiuti-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/pubblicati-i-rapporti-delle-commissioni-mims-sullimpatto-dei-cambiamenti-climatici-su-infrastrutture-e-investimenti/</loc>
		<lastmod>2022-02-08T08:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/mims-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/lintelligenza-artificiale-al-servizio-della-gestione-climatica-una-necessita-per-il-futuro/</loc>
		<lastmod>2023-06-06T07:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Greenway-Group-ed-Ecogest-Lintelligenza-artificiale-al-servizio-della-gestione-climatica-una-necessita-per-il-futuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/greenway-group-aumenta-la-partecipazione-societaria-nel-consorzio-scarl/</loc>
		<lastmod>2023-07-26T12:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Michela-Nanni-GreenWay-Group-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/asecap-days-istanbul-2023-greenway-group-presenta-i-risultati-del-sistema-kassandra/</loc>
		<lastmod>2023-09-18T10:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/ASECAP-DAYS-Istanbul-2023-Ecogest-e-Climate-Change-Study-Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/resilienza-delle-infrastrutture/</loc>
		<lastmod>2023-09-19T12:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Ecogest-Resilienza-delle-infrastrutture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/la-toscana-tra-le-regioni-a-maggior-rischio-di-eventi-climatici-estremi-campi-bisenzio-tra-i-comuni-con-il-100-di-rischio-frane-un-documento-del-centro-studi-per-il-cambiamento-climatico-ne-parlava/</loc>
		<lastmod>2023-11-06T14:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Toscana-danni-maltempo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/nuovo-cda-per-greenway-group-e-aumento-di-capitale-per-potenziare-il-centro-studi-sui-cambiamenti-climatici/</loc>
		<lastmod>2023-11-20T09:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/Nuovo-CdA-per-Greenway-Group-e-aumento-di-capitale-per-potenziare-il-Centro-Studi-sui-Cambiamenti-Climatici.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.greenwaygroupsrl.com/news/infrastrutture-e-cambiamenti-climatici-al-focus-di-cav-e-cscc-presentato-il-progetto-kassandra-applicato-alle-infrastrutture/</loc>
		<lastmod>2024-01-31T10:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-2-1-300x174.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-3-1-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-4-1-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-5-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-6-1-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-7-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-8-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-9-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.greenwaygroupsrl.com/wp-content/uploads/2024/01/convegno-cav-cscc-10-300x225.jpeg</image:loc>
		</image:image>
	</url>
	<url>
